As we all known 6th edition of ICC T20 World Cup is scheduled in INIDA 2016 march. The ICC on Friday announced the groups and schedule of the ICC World Twenty20 India 2016. It is a Total of 58 Tournament matches, which includes 38 men's and 23 women's matches for 27 days. And 8 cities are hosting men's Tournament. T20 World Cup Scheduled from 8th Match and will continue till 3rd April. According to the men’s event format, 8 teams in two groups of four, will feature in the first round matches with the group winners joining 8 Teams in the Super 10 stage (two groups of five teams). Take a look on icc t20 world cup 2016 schedule pdf download timetable fixtures for men.
Match No # | Date | Match | Venue | Time |
---|
1 | TUE,8 MAR | ZIM VS HONGKONG | NAGPUR | 4PM |
2 | TUE,8 MAR | SCOTLAND VS AFGHANISTAN | NAGPUR | 8PM |
3 | WED,9MAR | NETHERLAND VS BANGLADESH | DHARAMSALA | 4PM |
4 | WED,9MAR | IRELAND VS OMAN | DHARAMSALA | 8PM |
5 | THU,10MAR | SCOTLAND VS ZIMBAMBWE | NAGPUR | 4PM |
6 | THU,10MAR | HONGKONG VS AFGHANISTAN | NAGPUR | 8PM |
7 | FRI,11MAR | NETHERLAND VS OMAN | DHARAMSALA | 4PM |
8 | FRI,11MAR | BANGLADESH VS IRELAND | DHARAMSALA | 8PM |
9 | SAT,12MAR | ZIMBAMBWE VS AFGHANISTAN | NAGPUR | 4PM |
10 | SAT,12MAR | SCOTLAND VS HONGKONG | NAGPUR | 8PM |
11 | SUN,13MAR | NETHERLAND VS IRELAND | DHARAMSALA | 4PM |
12 | SUN,13MAR | BANGLADESH VS OMAN | DHARAMSALA | 8PM |
| MON,14MAR | RESTDAY(end of round 1) | | |
13 | TUE,15MAR | NZ VS IND | NAGPUR | 8PM |
14 | WED,16MAR | WI VS ENG | MUMBAI | 4PM |
15 | WED,16MAR | PAK VS Q1A | KOLKATA | 8PM |
16 | THU,17MAR | SL VS Q1B | KOLKATA | 8PM |
17 | FRI,18MAR | AUS VS NZ | DHARAMSALA | 4PM |
18 | FRI,18MAR | SA VS ENG | BENGLURU | 8PM |
19 | SAT,19MAR | IND VS PAK | DHARAMSALA | 4PM |
20 | SUN,20MAR | SA VS Q1B | MUMBAI | 4PM |
21 | SUN,20MAR | SL VS WI | BENGLURU | 8PM |
22 | MON,21MAR | AUS VS Q1A | BENGLURU | 8PM |
23 | TUE,22MAR | NZ VS PAK | MOHALI | 8PM |
24 | WED,23MAR | ENG VS Q1B | NEW DELHI | 4PM |
25 | WED,23MAR | IND VS Q1A | BENGLURU | 8PM |
| THU,24MAR | REST DAY | | |
26 | FRI,25MAR | PAK VS AUS | KOLKATA | 4PM |
27 | FRI,25MAR | SA VS WI | NAGPUR | 8PM |
28 | SAT,26MAR | NZ VS Q1A | KOLKATA | 4PM |
29 | SAT,26MAR | ENG VS SL | NEW DELHI | 8PM |
30 | SUN,27MAR | IND VS AUS | MOHALI | 4PM |
31 | SUN,27MAR | WI VS Q1B | NAGPUR | 8PM |
32 | MON,28MAR | SA VS SL | NEW DELHI | 8PM |
| TUE,29MAR | RESTDAY | | |
33 | WED,30MAR | SF1-G2(1ST)VsG1(2ND) | NEW DELHI | 8PM |
34 | THU,31MAR | SF2-G2(2ND)VsG1(1ST) | MUMBAI | 8PM |
| FRI,1APR | RESTDAY | | |
| SAT,2APR | RESTDAY | | |
35 | SUN,3APR | FINAL | KOLKATA | 8PM |
Download ICC T20 WorldCup 2016 Time Table PDF
Search Terms:
Wt20live.comicc t20 world cup 2016 timetable fixtures pdf download
icc t20 world cup 2016 schedule pdf download
ICC T20 World Cup
ICC T20 World Cup Time Table
ICC T20 World Cup Schedule
ICC T20 World Cup Fixtures
ICC T20 World Cup groups
ICC T20 World Cup Venues
ICC T20 World Cup 2016
ICC T20 World Cup 2016 Time Table
ICC T20 World Cup 2016 Schedule
ICC T20 World Cup 2016 Fixtures
ICC T20 World Cup 2016 groups
ICC T20 World Cup 2016 Venues